SageDiagram.com

www.sageDiagram.com libro de actividades


Program started at Thu-Mar-02-2006 18:48 local time.
Analyzed requests from Thu-Mar-02-2000 10:28 to Thu-Mar-02-2006 18:46 (2191.3 days).

Total successful requests: 489 169 (3 085)
Average successful requests per day: 223 (440)
Total successful requests for pages: 333 630 (2 138)
Number of distinct files requested: 853 (243)
Number of distinct hosts served: 54 376 (581)
Number of new hosts served in last 7 days: 338
Total data transferred: 3 840 Mbytes (21 284 kbytes)
Average data transferred per day: 1 794 kbytes (3 041 kbytes)
(Figures in parentheses refer to the last 7 days).

(Go To: Monthly report: Domain report)


Monthly Report

(Go To: Top: Domain report)

Each unit (+) represents 400 requests for pages, or part thereof.


   month: pages: %pages: kbytes: %bytes: 
--------  -----  ------  ------  ------  
Mar 2000:  1284:  0.38%:  24112:  0.61%: ++++
Apr 2000:   912:  0.27%:  20721:  0.53%: +++
May 2000:   796:  0.24%:  18136:  0.46%: ++
Jun 2000:   502:  0.15%:  12147:  0.31%: ++
Jul 2000:   642:  0.19%:  14425:  0.37%: ++
Aug 2000:   898:  0.27%:  14594:  0.37%: +++
Sep 2000:  1073:  0.32%:  18182:  0.46%: +++
Oct 2000:  1228:  0.37%:  31384:  0.80%: ++++

Nov 2000:  1140:  0.34%:  21688:  0.55%: +++
Dec 2000:   957:  0.29%:  18695:  0.48%: +++
Jan 2001:  1713:  0.51%:  26794:  0.68%: +++++
Feb 2001:  1656:  0.50%:  21908:  0.56%: +++++
Mar 2001:  2302:  0.69%:  33769:  0.86%: ++++++
Apr 2001:  2138:  0.64%:  32379:  0.82%: ++++++
May 2001:  2893:  0.87%:  39023:  0.99%: ++++++++
Jun 2001:  3294:  0.99%:  43756:  1.11%: +++++++++
Jul 2001:  3726:  1.12%:  44017:  1.12%: ++++++++++

Aug 2001:  3290:  0.99%:  46267:  1.18%: +++++++++
Sep 2001:  3189:  0.96%:  42891:  1.09%: ++++++++
Oct 2001:  3982:  1.19%:  43435:  1.10%: ++++++++++
Nov 2001:  3784:  1.13%:  42147:  1.07%: ++++++++++
Dec 2001:  3222:  0.97%:  37362:  0.95%: +++++++++
Jan 2002:  3459:  1.04%:  44344:  1.13%: +++++++++
Feb 2002:  4074:  1.22%:  54634:  1.39%: +++++++++++
Mar 2002:  3724:  1.12%:  49441:  1.26%: ++++++++++
Apr 2002:  4795:  1.44%:  57654:  1.47%: ++++++++++++

May 2002:  4054:  1.22%:  51483:  1.31%: +++++++++++
Jun 2002:  3070:  0.92%:  36975:  0.94%: ++++++++
Jul 2002:  3722:  1.12%:  47849:  1.22%: ++++++++++
Aug 2002:  5730:  1.72%:  54708:  1.39%: +++++++++++++++
Sep 2002:  4594:  1.38%:  52102:  1.33%: ++++++++++++
Oct 2002:  5158:  1.55%:  55441:  1.41%: +++++++++++++
Nov 2002:  5210:  1.56%:  53200:  1.35%: ++++++++++++++
Dec 2002:  4101:  1.23%:  40150:  1.02%: +++++++++++
Jan 2003:  5022:  1.51%:  47053:  1.20%: +++++++++++++

Feb 2003:  4662:  1.40%:  35894:  0.91%: ++++++++++++
Mar 2003:  6032:  1.81%:  46104:  1.17%: ++++++++++++++++
Apr 2003:  6185:  1.85%:  44768:  1.14%: ++++++++++++++++
May 2003:  5753:  1.72%:  42592:  1.08%: +++++++++++++++
Jun 2003:  5359:  1.61%:  49423:  1.26%: ++++++++++++++
Jul 2003:  5356:  1.61%:  48313:  1.23%: ++++++++++++++
Aug 2003:  5017:  1.50%:  47750:  1.21%: +++++++++++++
Sep 2003:  7461:  2.24%:  59013:  1.50%: +++++++++++++++++++
Oct 2003:  7783:  2.33%:  57883:  1.47%: ++++++++++++++++++++

Nov 2003:  6646:  1.99%:  54721:  1.39%: +++++++++++++++++
Dec 2003:  6113:  1.83%:  45732:  1.16%: ++++++++++++++++
Jan 2004:  5097:  1.53%:  48979:  1.25%: +++++++++++++
Feb 2004:  4822:  1.45%:  52561:  1.34%: +++++++++++++
Mar 2004:  6868:  2.06%:  81342:  2.07%: ++++++++++++++++++
Apr 2004:  6461:  1.94%:  86385:  2.20%: +++++++++++++++++
May 2004:  5072:  1.52%:  52928:  1.35%: +++++++++++++
Jun 2004:  4699:  1.41%:  53105:  1.35%: ++++++++++++
Jul 2004:  5475:  1.64%:  70222:  1.79%: ++++++++++++++

Aug 2004:  5826:  1.75%:  68760:  1.75%: +++++++++++++++
Sep 2004:  5505:  1.65%:  61506:  1.56%: ++++++++++++++
Oct 2004:  5140:  1.54%:  52689:  1.34%: +++++++++++++
Nov 2004:  6897:  2.07%:  84052:  2.14%: ++++++++++++++++++
Dec 2004:  5098:  1.53%:  60612:  1.54%: +++++++++++++
Jan 2005:  6023:  1.81%:  72645:  1.85%: ++++++++++++++++
Feb 2005:  6144:  1.84%: 150108:  3.82%: ++++++++++++++++
Mar 2005:  7107:  2.13%: 109206:  2.78%: ++++++++++++++++++
Apr 2005:  7274:  2.18%:  91840:  2.34%: +++++++++++++++++++

May 2005:  7427:  2.23%:  85862:  2.18%: +++++++++++++++++++
Jun 2005:  6849:  2.05%:  76481:  1.95%: ++++++++++++++++++
Jul 2005:  7156:  2.14%:  83902:  2.13%: ++++++++++++++++++
Aug 2005:  6731:  2.02%:  83799:  2.13%: +++++++++++++++++
Sep 2005:  7174:  2.15%:  99686:  2.54%: ++++++++++++++++++
Oct 2005:  7383:  2.21%:  85649:  2.18%: +++++++++++++++++++
Nov 2005:  7079:  2.12%:  95380:  2.43%: ++++++++++++++++++
Dec 2005:  6414:  1.92%:  96865:  2.46%: +++++++++++++++++
Jan 2006:  7931:  2.38%: 101655:  2.59%: ++++++++++++++++++++

Feb 2006:  7712:  2.31%:  95011:  2.42%: ++++++++++++++++++++

Domain Report

(Go To: Top: Monthly report)

Printing all domains, sorted by amount of traffic.

 #reqs: %bytes: domain
------  ------  ------
142368: 27.23%: [unresolved numerical addresses]
124178: 24.42%: .com (Commercial, mainly USA)
 66271: 15.46%: .net (Network)
 41354:  8.19%: .mx (Mexico)
 34054:  7.09%: .edu (USA Educational)
  8399:  1.71%: .org (Non-Profit Making Organisations)
  6652:  1.56%: .es (Spain)
  6323:  1.41%: .ar (Argentina)
  6718:  1.36%: .pe (Peru)
  4941:  1.01%: .au (Australia)
  4986:  1.00%: .ca (Canada)
  2435:  0.80%: .fr (France)
  3705:  0.70%: .co (Colombia)
  2785:  0.60%: .cl (Chile)
  2831:  0.52%: .se (Sweden)
  1724:  0.51%: .nl (Netherlands)
  1465:  0.46%: .uk (United Kingdom)
  2093:  0.40%: .mil (USA Military)
  2422:  0.38%: .it (Italy)
  1966:  0.38%: .do (Dominican Republic)
  1807:  0.36%: .jp (Japan)
  1647:  0.35%: .br (Brazil)
   886:  0.26%: .be (Belgium)
  1031:  0.26%: .us (United States)
   468:  0.24%: .no (Norway)
   999:  0.22%: .de (Germany)
  1226:  0.20%: .pt (Portugal)
   970:  0.20%: .gr (Greece)
   967:  0.19%: .pl (Poland)
   717:  0.17%: .cr (Costa Rica)
   728:  0.16%: .ch (Switzerland)
   600:  0.15%: [unknown]
   572:  0.13%: .ve (Venezuela)
   559:  0.12%: .gt (Guatemala)
   492:  0.11%: .uy (Uruguay)
   435:  0.10%: .sc (Seychelles)
   474:  0.09%: .nz (New Zealand)
   440:  0.08%: .tw (Taiwan)
   376:  0.08%: .gov (USA Government)
   424:  0.08%: .ec (Ecuador)
   325:  0.07%: .ni (Nicaragua)
   268:  0.07%: .sa (Saudi Arabia)
   226:  0.06%: .ua (Ukraine)
   206:  0.06%: .cz (Czech Republic)
   309:  0.05%: .cu (Cuba)
   212:  0.05%: .sg (Singapore)
   256:  0.05%: .ro (Romania)
   227:  0.05%: .hr (Croatia)
   194:  0.04%: .il (Israel)
   213:  0.04%: .ru (Russian Federation)
   209:  0.04%: .tr (Turkey)
   155:  0.04%: .cn (China)
   124:  0.04%: .hu (Hungary)
   163:  0.04%: .fi (Finland)
   155:  0.04%: .arpa (Old style Arpanet)
   144:  0.03%: .bo (Bolivia)
   149:  0.03%: .id (Indonesia)
   144:  0.03%: .ph (Philippines)
    89:  0.02%: .ee (Estonia)
   125:  0.02%: .at (Austria)
   105:  0.02%: .dk (Denmark)
   118:  0.02%: .my (Malaysia)
    94:  0.02%: .th (Thailand)
   117:  0.02%: .al (Albania)
   103:  0.02%: .py (Paraguay)
    95:  0.02%: .sk (Slovak Republic)
    89:  0.02%: .ie (Ireland)
    89:  0.02%: .in (India)
    63:  0.02%: .za (South Africa)
    89:  0.02%: .pa (Panama)
    84:  0.02%: .hk (Hong Kong)
    42:  0.01%: .cy (Cyprus)
    47:  0.01%: .pk (Pakistan)
    39:  0.01%: .is (Iceland)
    48:  0.01%: .kr (South Korea)
    67:  0.01%: .lt (Lithuania)
    34:  0.01%: .yu (Yugoslavia)
    28:  0.01%: .ky (Cayman Islands)
    28:  0.01%: .lb (Lebanon)
    36:  0.01%: .ae (United Arab Emirates)
    17:  0.01%: .by (Belarus)
    23:  0.01%: .bz (Belize)
    24:  0.01%: .tt (Trinidad and Tobago)
    18:       : .ma (Morocco)
    18:       : .jm (Jamaica)
    19:       : .tv (Tuvalu)
    14:       : .si (Slovenia)
    15:       : .cc (Cocos (Keeling) Islands)
    20:       : .lu (Luxembourg)
    18:       : .hn (Honduras)
    12:       : .bg (Bulgaria)
    12:       : .eg (Egypt)
    21:       : .np (Nepal)
    13:       : .vn (Vietnam)
    11:       : .mt (Malta)
     7:       : .fj (Fiji)
     7:       : .jo (Jordan)
    10:       : .kh (Cambodia)
     8:       : .lv (Latvia)
    11:       : .am (Armenia)
     7:       : .dz (Algeria)
     6:       : .ad (Andorra)
     3:       : .bn (Brunei Darussalam)
     4:       : .nu (Niue)
     5:       : .mv (Maldives)
     5:       : .mu (Mauritius)
     4:       : .mg (Madagascar)
     4:       : .qa (Qatar)
     4:       : .sb (Solomon Islands)
     4:       : .ba (Bosnia-Herzegovina)
     3:       : .ug (Uganda)
     2:       : .ng (Nigeria)
     2:       : .bw (Botswana)
     2:       : .ir (Iran)
     2:       : .om (Oman)
     2:       : .mk (Macedonia)
     3:       : .bs (Bahamas)
     2:       : .rw (Rwanda)
     2:       : .sm (San Marino)
     2:       : .bm (Bermuda)
     1:       : .bj (Benin)
     1:       : .na (Namibia)
     1:       : .sh (Saint Helena)
     1:       : .gy (Guyana)
     2:       : .sv (El Salvador)
     1:       : .aw (Aruba)

This analysis was produced by analog1.92beta1/Unix.
Running time: 3 minutes, 42 seconds.

(Go To: Top: Monthly report: Domain report)

HTML 2.0 Conformant!