SageDiagram.com

Web Server Statistics for www.sagediagram.com


Program started at Wed-Mar-05-2008 07:46 local time.
Analyzed requests from Thu-Mar-02-2000 10:28 to Wed-Mar-05-2008 07:11 (2924.9 days).

Total successful requests: 763 977 (2 722)
Average successful requests per day: 261 (388)
Total successful requests for pages: 523 177 (1 886)
Total failed requests: 121 195 (450)
Total redirected requests: 29 310 (68)
Number of distinct files requested: 1 337 (257)
Number of distinct hosts served: 76 722 (449)
Number of new hosts served in last 7 days: 179
Corrupt logfile lines: 3 871
Unwanted logfile entries: 765 308
Total data transferred: 6 648 Mbytes (29 805 kbytes)
Average data transferred per day: 2 327 kbytes (4 258 kbytes)
(Figures in parentheses refer to the last 7 days).

(Go To: Monthly report: Domain report)


Monthly Report

(Go To: Top: Domain report)

Each unit (+) represents 500 requests for pages, or part thereof.


   month: pages: %pages: kbytes: %bytes: 
--------  -----  ------  ------  ------  
Mar 2000:  1284:  0.25%:  24112:  0.35%: +++
Apr 2000:   912:  0.17%:  20721:  0.30%: ++
May 2000:   796:  0.15%:  18136:  0.27%: ++
Jun 2000:   502:  0.10%:  12147:  0.18%: ++
Jul 2000:   642:  0.12%:  14425:  0.21%: ++
Aug 2000:   898:  0.17%:  14594:  0.21%: ++
Sep 2000:  1073:  0.21%:  18182:  0.27%: +++

Oct 2000:  1228:  0.23%:  31384:  0.46%: +++
Nov 2000:  1140:  0.22%:  21688:  0.32%: +++
Dec 2000:   957:  0.18%:  18695:  0.27%: ++
Jan 2001:  1713:  0.33%:  26794:  0.39%: ++++
Feb 2001:  1656:  0.32%:  21908:  0.32%: ++++
Mar 2001:  2302:  0.44%:  33769:  0.50%: +++++
Apr 2001:  2138:  0.41%:  32379:  0.48%: +++++
May 2001:  2893:  0.55%:  39023:  0.57%: ++++++
Jun 2001:  3294:  0.63%:  43756:  0.64%: +++++++

Jul 2001:  3726:  0.71%:  44017:  0.65%: ++++++++
Aug 2001:  3290:  0.63%:  46267:  0.68%: +++++++
Sep 2001:  3189:  0.61%:  42891:  0.63%: +++++++
Oct 2001:  3982:  0.76%:  43435:  0.64%: ++++++++
Nov 2001:  3784:  0.72%:  42147:  0.62%: ++++++++
Dec 2001:  3222:  0.62%:  37362:  0.55%: +++++++
Jan 2002:  3459:  0.66%:  44344:  0.65%: +++++++
Feb 2002:  4074:  0.78%:  54634:  0.80%: +++++++++
Mar 2002:  3724:  0.71%:  49441:  0.73%: ++++++++

Apr 2002:  4795:  0.92%:  57654:  0.85%: ++++++++++
May 2002:  4054:  0.77%:  51483:  0.76%: +++++++++
Jun 2002:  3070:  0.59%:  36975:  0.54%: +++++++
Jul 2002:  3722:  0.71%:  47849:  0.70%: ++++++++
Aug 2002:  5730:  1.10%:  54708:  0.80%: ++++++++++++
Sep 2002:  4594:  0.88%:  52102:  0.77%: ++++++++++
Oct 2002:  5158:  0.99%:  55441:  0.81%: +++++++++++
Nov 2002:  5210:  1.00%:  53200:  0.78%: +++++++++++
Dec 2002:  4101:  0.78%:  40150:  0.59%: +++++++++

Jan 2003:  5022:  0.96%:  47053:  0.69%: +++++++++++
Feb 2003:  4662:  0.89%:  35894:  0.53%: ++++++++++
Mar 2003:  6032:  1.15%:  46104:  0.68%: +++++++++++++
Apr 2003:  6185:  1.18%:  44768:  0.66%: +++++++++++++
May 2003:  5753:  1.10%:  42592:  0.63%: ++++++++++++
Jun 2003:  5359:  1.02%:  49423:  0.73%: +++++++++++
Jul 2003:  5356:  1.02%:  48313:  0.71%: +++++++++++
Aug 2003:  5017:  0.96%:  47750:  0.70%: +++++++++++
Sep 2003:  7461:  1.43%:  59013:  0.87%: +++++++++++++++

Oct 2003:  7783:  1.49%:  57883:  0.85%: ++++++++++++++++
Nov 2003:  6646:  1.27%:  54721:  0.80%: ++++++++++++++
Dec 2003:  6113:  1.17%:  45732:  0.67%: +++++++++++++
Jan 2004:  5097:  0.97%:  48979:  0.72%: +++++++++++
Feb 2004:  4822:  0.92%:  52561:  0.77%: ++++++++++
Mar 2004:  6868:  1.31%:  81342:  1.19%: ++++++++++++++
Apr 2004:  6461:  1.23%:  86385:  1.27%: +++++++++++++
May 2004:  5072:  0.97%:  52928:  0.78%: +++++++++++
Jun 2004:  4699:  0.90%:  53105:  0.78%: ++++++++++

Jul 2004:  5475:  1.05%:  70222:  1.03%: +++++++++++
Aug 2004:  5826:  1.11%:  68760:  1.01%: ++++++++++++
Sep 2004:  5505:  1.05%:  61506:  0.90%: ++++++++++++
Oct 2004:  5140:  0.98%:  52689:  0.77%: +++++++++++
Nov 2004:  6897:  1.32%:  84052:  1.23%: ++++++++++++++
Dec 2004:  5098:  0.97%:  60612:  0.89%: +++++++++++
Jan 2005:  6023:  1.15%:  72645:  1.07%: +++++++++++++
Feb 2005:  6144:  1.17%: 150108:  2.21%: +++++++++++++
Mar 2005:  7107:  1.36%: 109206:  1.60%: +++++++++++++++

Apr 2005:  7274:  1.39%:  91840:  1.35%: +++++++++++++++
May 2005:  7427:  1.42%:  85862:  1.26%: +++++++++++++++
Jun 2005:  6849:  1.31%:  76481:  1.12%: ++++++++++++++
Jul 2005:  7156:  1.37%:  83902:  1.23%: +++++++++++++++
Aug 2005:  6731:  1.29%:  83799:  1.23%: ++++++++++++++
Sep 2005:  7174:  1.37%:  99686:  1.46%: +++++++++++++++
Oct 2005:  7383:  1.41%:  85649:  1.26%: +++++++++++++++
Nov 2005:  7079:  1.35%:  95380:  1.40%: +++++++++++++++
Dec 2005:  6414:  1.23%:  96865:  1.42%: +++++++++++++

Jan 2006:  7931:  1.52%: 101655:  1.49%: ++++++++++++++++
Feb 2006:  7712:  1.47%:  95011:  1.40%: ++++++++++++++++
Mar 2006: 10525:  2.01%: 157303:  2.31%: ++++++++++++++++++++++
Apr 2006:  8038:  1.54%: 107441:  1.58%: +++++++++++++++++
May 2006:  7902:  1.51%:  79333:  1.17%: ++++++++++++++++
Jun 2006:  8150:  1.56%: 108719:  1.60%: +++++++++++++++++
Jul 2006:  7786:  1.49%:  84817:  1.25%: ++++++++++++++++
Aug 2006:  6689:  1.28%:  74402:  1.09%: ++++++++++++++
Sep 2006:  7779:  1.49%: 112869:  1.66%: ++++++++++++++++

Oct 2006:  8408:  1.61%: 129058:  1.90%: +++++++++++++++++
Nov 2006:  9048:  1.73%:  95179:  1.40%: +++++++++++++++++++
Dec 2006:  8054:  1.54%:  97307:  1.43%: +++++++++++++++++
Jan 2007:  8277:  1.58%: 252184:  3.70%: +++++++++++++++++
Feb 2007:  7841:  1.50%: 168651:  2.48%: ++++++++++++++++
Mar 2007:  8520:  1.63%: 107599:  1.58%: ++++++++++++++++++
Apr 2007:  8629:  1.65%: 130806:  1.92%: ++++++++++++++++++
May 2007:  9082:  1.74%: 168865:  2.48%: +++++++++++++++++++
Jun 2007:  9483:  1.81%: 104958:  1.54%: +++++++++++++++++++

Jul 2007:  8748:  1.67%:  88913:  1.31%: ++++++++++++++++++
Aug 2007:  7692:  1.47%:  90412:  1.33%: ++++++++++++++++
Sep 2007:  5771:  1.10%:  82388:  1.21%: ++++++++++++
Oct 2007:  6260:  1.20%: 169437:  2.49%: +++++++++++++
Nov 2007:  5815:  1.11%: 101729:  1.49%: ++++++++++++
Dec 2007:  6416:  1.23%:  90190:  1.32%: +++++++++++++
Jan 2008:  7023:  1.34%: 159441:  2.34%: +++++++++++++++
Feb 2008:  7179:  1.37%:  98288:  1.44%: +++++++++++++++

Domain Report

(Go To: Top: Monthly report)

Printing all domains, sorted by amount of traffic.

 #reqs: %bytes: domain
------  ------  ------
201459: 26.16%: [unresolved numerical addresses]
201020: 25.73%: .com (Commercial, mainly USA)
113567: 15.79%: .net (Network)
 66017:  7.18%: .mx (Mexico)
 56145:  7.07%: .edu (USA Educational)
 12219:  1.55%: .org (Non-Profit Making Organisations)
  2164:  1.40%: .us (United States)
  9850:  1.26%: .ar (Argentina)
  6978:  1.22%: .ca (Canada)
 10532:  1.14%: .pe (Peru)
  3793:  1.13%: [unknown]
  9269:  1.12%: .au (Australia)
  8126:  1.05%: .es (Spain)
  5019:  0.79%: .it (Italy)
  6139:  0.67%: .co (Colombia)
  3126:  0.59%: .fr (France)
  4598:  0.53%: .cl (Chile)
  2509:  0.47%: .uk (United Kingdom)
  2240:  0.36%: .nl (Netherlands)
  3207:  0.35%: .se (Sweden)
  2765:  0.30%: .do (Dominican Republic)
  2496:  0.30%: .br (Brazil)
  2516:  0.28%: .mil (USA Military)
  2250:  0.26%: .jp (Japan)
  1980:  0.26%: .de (Germany)
  1489:  0.24%: .pl (Poland)
  1479:  0.17%: .gr (Greece)
  1395:  0.17%: .ch (Switzerland)
  1032:  0.17%: .be (Belgium)
   598:  0.15%: .no (Norway)
  1465:  0.15%: .pt (Portugal)
   995:  0.13%: .cr (Costa Rica)
   904:  0.12%: .ve (Venezuela)
   800:  0.10%: .gov (USA Government)
   825:  0.09%: .gt (Guatemala)
   807:  0.09%: .nz (New Zealand)
   560:  0.09%: .sc (Seychelles)
   647:  0.07%: .ec (Ecuador)
   569:  0.07%: .uy (Uruguay)
   585:  0.06%: .cn (China)
   506:  0.06%: .tw (Taiwan)
   504:  0.06%: .ni (Nicaragua)
   499:  0.05%: .bo (Bolivia)
   517:  0.05%: .tr (Turkey)
   278:  0.05%: .il (Israel)
   357:  0.05%: .sa (Saudi Arabia)
   332:  0.05%: .cz (Czech Republic)
   538:  0.05%: .cu (Cuba)
   582:  0.04%: .ru (Russian Federation)
   337:  0.04%: .my (Malaysia)
   367:  0.04%: .ro (Romania)
   271:  0.03%: .hr (Croatia)
   230:  0.03%: .ua (Ukraine)
   254:  0.03%: .sg (Singapore)
   268:  0.03%: .fi (Finland)
   263:  0.03%: .in (India)
   187:  0.03%: .hu (Hungary)
   201:  0.03%: .arpa (Old style Arpanet)
   234:  0.03%: .ph (Philippines)
   188:  0.03%: .ie (Ireland)
   187:  0.02%: .sk (Slovak Republic)
   215:  0.02%: .id (Indonesia)
   116:  0.02%: .pk (Pakistan)
   157:  0.02%: .th (Thailand)
   173:  0.02%: .at (Austria)
   127:  0.02%: .kr (South Korea)
   155:  0.02%: .py (Paraguay)
   126:  0.02%: .dk (Denmark)
   106:  0.02%: .za (South Africa)
    94:  0.01%: .ee (Estonia)
   131:  0.01%: .hk (Hong Kong)
   117:  0.01%: .al (Albania)
    86:  0.01%: .ae (United Arab Emirates)
    93:  0.01%: .cy (Cyprus)
    89:  0.01%: .pa (Panama)
    49:  0.01%: .is (Iceland)
    42:  0.01%: .tv (Tuvalu)
    51:  0.01%: .eg (Egypt)
    67:  0.01%: .lt (Lithuania)
    46:  0.01%: .yu (Yugoslavia)
    41:  0.01%: .ma (Morocco)
    24:       : .mg (Madagascar)
    45:       : .jo (Jordan)
    27:       : .bg (Bulgaria)
    32:       : .lb (Lebanon)
    28:       : .ky (Cayman Islands)
    36:       : .tt (Trinidad and Tobago)
    20:       : .by (Belarus)
    22:       : .si (Slovenia)
    23:       : .bz (Belize)
    37:       : .hn (Honduras)
    11:       : .vc (Saint Vincent & Grenadines)
    18:       : .jm (Jamaica)
    25:       : .lu (Luxembourg)
    12:       : .an (Netherlands Antilles)
    16:       : .aw (Aruba)
    17:       : .cc (Cocos (Keeling) Islands)
    13:       : .sv (El Salvador)
    17:       : .mt (Malta)
    20:       : .lv (Latvia)
    17:       : .ke (Kenya)
    14:       : .vn (Vietnam)
    21:       : .np (Nepal)
    13:       : .ad (Andorra)
    10:       : .ba (Bosnia-Herzegovina)
    10:       : .bw (Botswana)
     9:       : .mv (Maldives)
     9:       : .om (Oman)
    10:       : .dz (Algeria)
     7:       : .fj (Fiji)
     4:       : .bn (Brunei Darussalam)
    10:       : .kh (Cambodia)
    11:       : .am (Armenia)
     5:       : .ug (Uganda)
     4:       : .nu (Niue)
     4:       : .ir (Iran)
     5:       : .mu (Mauritius)
     4:       : .qa (Qatar)
     4:       : .sb (Solomon Islands)
     4:       : .vu (Vanuatu)
     4:       : .gy (Guyana)
     8:       : .vi (Virgin Islands (USA))
     3:       : .tz (Tanzania)
     2:       : .ng (Nigeria)
     3:       : .su (Former USSR)
     2:       : .int (International)
     2:       : .zm (Zambia)
     2:       : .mk (Macedonia)
     3:       : .bs (Bahamas)
     2:       : .rw (Rwanda)
     2:       : .sm (San Marino)
     2:       : .lk (Sri Lanka)
     1:       : .cx (Christmas Island)
     2:       : .bm (Bermuda)
     1:       : .bj (Benin)
     1:       : .na (Namibia)
     1:       : .sh (Saint Helena)
     3:       : .pr (Puerto Rico)

This analysis was produced by analog1.92beta1/Unix.
Running time: 5 minutes, 18 seconds.

(Go To: Top: Monthly report: Domain report)